//Cat     Type   Level  Dur     Skill   Luck    Option  ExcOp   SetOp   JoH     OEx     Socket1 Socket2 Socket3 Socket4 Socket5     Comentt
7	  14	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Guardian Helm
7	  19	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Divine Helm
7	  24	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Red Spirit Helm
7	  13	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Spirit Helm
8	  14	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Guardian Armor
8	  19	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Divine Armor
8	  24	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Red Sprit Armor
8	  13	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Spirit Armor
9	  14	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Guardian Pants
9	  19	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Divine Pants
9	  24	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Red Spirit Pants
9	  13	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Spirit Pants
10	  14	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Guardian Gloves
10	  19	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Divine Gloves
10	  24	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Red Spirit Gloves
10	  13	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Spirit Gloves
11	  14	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Guardian Boots
11	  19	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Divine Boots
11	  24	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Red Spirit Boots
11	  13	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Spirit Boots
12	  8	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Healing Orb
12	  9	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Greater Fortitude
12	  10	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Greater Damage
12	  17	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Penetration
12	  11	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  11	1	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  11	2	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  11	3	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  11	4	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  11	4	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  11	6	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12	  18	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Ice Arrow
12	  45	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Crystal of Multi-Shot
12	  46	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Crystal of Recovery
14	  3	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Large Healing Potion
14	  6	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Large Mana Potion
end
